LCC Men's Baseball 2011 Results
| Date | Opponent | Pitcher | Score | Record | Notes |
|---|---|---|---|---|---|
| 2/4/11 | Yavapai JC | Zaruba (0-1) | 0-3 | 0-1 | Lopes 2 hits, Zaruba 5 IP, 4 K, 1 ER |
| 2/4/11 | Yavapai JC | Zufall (0-1) | 7-9 | 0-2 | DiMascio 3-5, 2 RBI, Fresquez 2-4, 2 RBI, Zufall 2-5 |
| 2/5/11 | Yavapai JC | Ward-Hersee (0-1) | 4-5 | 0-3 | Zufall 3-3, 2 RBI Lewis 1-2, Fresquez & Ortivez 1-3 |
| 2/5/11 | Yavapai JC | Pape (0-1) | 2-3 | 0-4 | Lewis 3-3, 1 RBI, Fresquez 2-3 |
| 2/12/11 | Iowa Western CC | Zaruba (0-2) | 2-7 | 0-5 | Lopes 6 hits, Yost 2-3, Fresques 1-2, Zufall 1-3 |
| 2/12/11 | Iowa Western CC | Maltos-Garcia (1-0) | 1-0 | 1-5 | Maltos-Garcia 7 inning shutout with 10 strike outs |
| 2/16/11 | Garden City CC | Zufall (1-1) | 5-3 | 2-5 | Dostaler 3-4, Zufall 2-3, (HR) 3 RBI game winning RBI |
| 2/19/11 | U of Colorado Club | Maltos-Garcia (2-0) | 6-0 | 3-5 | Ortivez 2-3, Gooch & Dostaler 2-4, M.-Garcia 14 K's |
| 2/19/11 | U of Colorado Club | Zaruba (1-2) | 11-0 | 4-5 | Zufall, Gooch, Dostaler all 2-3, Fresquez 1-2 |
| 2/20/11 | U of Colorado Club | Pape (1-1) | 10-2 | 5-5 | Lewis 2-2, (HR) 5 RBI, Dostaler 1-4 (GS HR), Zufall 2-4 |
| 2/20/11 | U of Colorado Club | Zufall (2-1) | 13-4 | 6-5 | Zufall 2-3 (HR) 3 RBI, Dostaler 3-3, Ortivez 2-3 |
| 2/22/11 | Garden City CC | Watson (0-1) | 8-10 | 6-6 | Yost 3-4, 5 RBI, Moritz 2-3, Fresquez 2-5 |
| 2/27/11 | Western NE CC | Maltos-Garcia (3-0) | 2-1 | 7-6 | Ward-Hersee 2-2, Lewis 1-2, Dostaler 1-3 |
| 2/27/11 | Western NE CC | Zufall (3-1) | 4-3 | 8-6 | Ward-Hersee 2-2, Dostaler 2-4, Gooch & Moritz 1-2 |
| 3/2/11 | Seward Co CC | Pape (1-2) | 4-10 | 8-7 | Gooch 2-3, 2 RBI, Ortivez 1-3 (HR) 2 RBI, Lewis 1-2 |
| 3/2/11 | Seward Co CC | Zufall (4-1) | 4-3 | 9-7 | Moritz 2-3, Klauck 1-2, Dostaler, Gooch, Ortivez 1-3 |
| 3/6/11 | Northeastern JC | Maltos-Garcia (4-0) | 5-0 | 10-7 | Maltos-Garcia no hitter through 6, Lopes 9 hits, Yost 2-4 |
| 3/6/11 | Northeastern JC | Zaruba (2-2) | 2-1 | 11-7 | Lopes 12 hits, Gooch 4-4, Zufall & Moritz 2-3 |
| 3/10/11 | Frank Phillips JC | Angel (1-0) | 9-4 | 12-7 | Lopes 8 hits, Dostaler 2-3, six hitters with one hit each |
| 3/12/11 | Otero JC | Ward-Hersee (1-1) | 2-1 | 13-7 | Lopes 8 hits, Yost 2-4, Lewis 1-2 with walk off RBI |
| 3/12/11 | Otero JC | Zaruba (3-2) | 2-1 | 14-7 | Lewis 2-2, Yost 2-3, Dostaler 1-4 with walk off RBI |
| 3/13/11 | Otero JC | Pape (2-2) | 2-1 | 15-7 | Lopes 3 hits, Yost 2-3, 1 RBI |
| 3/13/11 | Otero JC | Angel (2-0) | 12-2 | 16-7 | Lewis 2-3, Klauck 1-3, 4 RBI, Yost 1-3 (HR), 2 BRI |
| 3/15/11 | Colby CC | Watson (0-1) | 3-13 | 16-8 | Yost 2-3, RBI, Dostaler 2-3, Fresquez 1-2 |
| 3/15/11 | Colby CC | Zufall (5-1) | 4-3 | 17-8 | Yost 2-4, 2 RBI, Lahn 2-3 (HR), Klauck & Gooch 1-3 |
| 3/16/11 | Seward CO CC | Maltos-Garcia (5-0) | 16-1 | 18-8 | Zufall 3-3, 4 RBI (HR), Fresquez 3-4, 3 RBI (HR) |
| 3/16/11 | Seward CO CC | Zaruba (3-3) | 6-10 | 18-9 | Klauck 3-3, 3 RBI, Lahn 1-2, Fresquez 1-3 |
| 3/19/11 | Colorado State University Club | Ward-Hersee (2-1) | 5-4 | 19-9 | Lewis 2-3, Lahn 2-4, 3 RBI (HR), Fresquez 2-4 |
| 3/19/11 | Colorado State University Club | Zaruba (4-3) | 12-8 | 20-9 | Zufall 3-4, Klauck 2-2, Gooch 2-4, Yost 2-4, 4 RBI (H |
| 3/20/11 | Colorado State University Club | Pape (3-2) | 18-8 | 21-9 | Lopes 24 hits, 3 HR, 7 2B, Lewis & Klauck 4-4 (HR) |
| 3/20/11 | Colorado State University Club | Zufall (6-1) | 7-0 | 22-9 | Moritz 2-3, Klauck 1-1, Lewis & Gooch 1-2 |
| 3/23/11 | Otero JC | Zaruba (4-4) | 3-4 | 22-9 | Gooch 3-4, Lewis 2-3, Ortivez 1-3 |
| 3/24/11 | Colby CC | Angel (3-0) | 10-8 | 23-10 | Ortivez 2-3, 4 RBI, Lahn 2-4, Zufall 2-5, Gooch 2-5 |
| 3/26/11 | Northeastern JC | Maltos-Garcia (6-0) | 10-2 | 24-10 | Zufall 2-4, (HR), Gooch 3-5, Lahn 2-5, Yost 1-5 (GSHR) |
| 3/26/11 | Northeastern JC | Zaruba (5-4) | 10-2 | 25-10 | Dostaler 3-4, (HR), Lahn 2-3, Klauck & Yost 1-3 |
| 4/1/11 | Trinidad State JC | Maltos-Garcia (7-0) | 6-5 | 26-10 | Gooch 4-4, 2 RBI, Zufall 2-3, Yost 2-4, 2 RBI, Lahn 1-3 |
| 4/1/11 | Trinidad State JC | Zaruba (6-4) | 3-1 | 27-10 | Dostaler & Lewis 2-3, Gooch & Lahn 1-3 |
| 4/5/11 | Trinidad State JC | Zufall (7-1) | 17-4 | 28-10 | Yost 2-2, 2 RBI, Lahn 2-4, 2 RBI, Klauck 1-4, (HR) 4 RBI |
| 4/5/11 | Trinidad State JC | Pape (3-3) | 3-8 | 28-11 | Ortivez 2-2, Zufall 2-3, Klauck 2-3 (HR) |
| 4/6/11 | Trinidad State JC | Ward-Hersee (3-1) | 4-3 | 29-11 | Ortivez & Ward-Hersee 2-6, Dostaler walkoff HR bottom 12th |
| 4/9/11 | McCook CC | Maltos-Garcia (8-0) | 14-4 | 30-11 | Gooch 3-3, (2HR), Dostaler 3-4 (HR), Lewis 3-4, Lahn 2-2 (HR) |
| 4/9/11 | McCook CC | Zaruba (7-4) | 20-0 | 31-11 | Gooch 2-3 (HR) 3 RBI, Cote 2-2 (GSHR), Ward-Hersee 2-3 (HR) |
| 4/10/11 | McCook CC | Zufall (8-1) | 4-3 | 32-11 | Gooch 2-4, Ortivez 2-3, 2 RBI walk off single bottom 7th |
| 4/10/11 | McCook CC | Angel (4-0) | 7-3 | 33-11 | Lahn 2-3 (HR) 4 RBI, Lewis & Zufall 2-3, Dostaler & Gooch 2-4 |
| 4/13/11 | Otero JC | Moritz (0-1) | 0-1 | 33-12 | Lewis 2-3, Klauck 1-3, OJC walk off win 2 out bottom 9th |
| 4/16/11 | Western Nebraska CC | Maltos-Garcia (9-0) | 8-2 | 34-12 | Ortivez 2-2, 5 RBI (HR), Lewis 2-3, Lopes 8 hits |
| 4/16/11 | Western Nebraska CC | Zufall (8-1) | 7-1 | 35-12 | Zufall 2-3, Lahn 1-3 (HR), Lewis 1-2, Lopes 8 hits |
| 4/17/11 | Western Nebraska CC | Moritz (0-2) | 4-5 | 35-13 | Zufall 2-3, 3 RBI (2 HR), Klauck 2-3, Dostaler 2-4, Lewis 1-2 |
| 4/17/11 | Western Nebraska CC | Ward-Hersee (5-1) | 7-6 | 36-13 | Lahn 2-3 (HR) 4 RBI, Lopes score 5 in bottom of seventh |
| 4/20/11 | Trinidad State JC | Moritz (1-2) | 4-3 | 37-13 | Yost 3-3, (HR), Lewis 2-3, Lahn 1-3, 2 RBI, Ward-Hersee 7th save |
| 4/23/11 | McCook CC | Maltos-Garcia (10-0) | 10-0 | 38-13 | Lewis 3-4, 4 RBI, Dostaler 2-3, Klauck & Gooch 2-4 |
| 4/23/11 | McCook CC | Zufall (9-1) | 6-0 | 39-13 | Zufall throws no hitter, Lahn 2-3, HR, Lewis 1-3, Gooch 1-4, 2 RBI |
| 4/28/11 | Colby CC | Wahl (0-1) | 5-9 | 39-14 | Lewis 2-4, Lahn 2-5, Ortivez & Fresquez 1-3 |
| 4/29/11 | Northeastern JC | Maltos-Garcia (11-0) | 6-3 | 40-14 | Dostaler 2-4, Lewis & Fresquez 1-2 |
| 4/29/11 | Northeastern JC | Zaruba (8-4) | 12-4 | 41-14 | Lopes 16 hits, Yost 4-4, Gooch 3-3, Lahn 3-4 (2HR) 6 Rbi |
| 5/2/11 | Western Nebraska CC | Zufall (10-1) | 6-2 | 42-14 | Porras 2-3, Yost 2-4, Zufall & Lewis 2-5 |
| Region IX Playoffs | |||||
| 5/7/2011 | Western Nebraska CC | Ward-Hersee (6-1) | 8-6 | 43-14 | Lahn 2-4 (HR) 3 RBI, Klauck 2-4, 2 RBI, Ward-Hersee walk-off HR 9th |
| 5/8/2011 | Western Nebraska CC | Ward-Hersee (7-1) | 16-14 | 44-14 | Lopes 19 hits, Dostaler 5-6, 3 RBI, Lahn 3-4 (HR), Klauck 3-4, 6 RBI |
| Region IX Tournament | |||||
| 5/13/11 | Otero JC | Maltos-Garcia (11-1) | 7-11 | 44-15 | Lewis 3-4, Zufall 2-5 (2HR) 4 RBI, Lahn 2-5 (HR), Klauck 2-4 |
| 5/14/11 | Otero JC | Zufall (11-1) | 8-2 | 45-15 | Lahn 3-5, Gooch 2-3 (HR) 4 RBI, Zufall 2-5, Lewis 1-2 |
| 5/15/11 | Otero JC | Ward-Hersee (8-1) | 3-2 | 46-15 | Lopes 8 hits, Yost 2-5, Lewis 1-3 walk-off single bottom 10th wins game |
| Western District Tournament | |||||
| 5/19/11 | Yavapai JC | Zufall (12-1) | 8-5 | 47-15 | Lope 11 hits, Lahn 2-3 (2 HR) 5 RBI, Zufall 2-4, Ward-Hersee 2-4 |
| 5/20/11 | Salt Lake CC | Angel (4-1) | 6-8 | 47-16 | Lopes 8 hits, Ortivez 2-3, Gooch, Zufall, Lahn 1-4 |
| 5/20/11 | Central Arizona College | Wahl (0-2) | 0-9 | 47-17 | Lopes 2 hits, Dostaler & Gooch 1-3 |
Baseball Game Results download pdf
