LCC Men's Baseball Roster
| LCC Men's Baseball: Spring 2012 Roster | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Name | Pos. | Ht. | Wt. | B/T | Year | Hometown | Hometown | High School | College /Pro |
|
| 2 | Matt Forsyth | P | 5' 9" | 150 | L/L | FR | 11/15/1992 | Corrales, NM | Hope Christian | ||
| 3 | Jesse Porras | OF | 6' | 185 | R/R | SO | 12/22/1990 | Colorado Springs, CO | Doherty | ||
| 4 | Austin Kaasch | SS/2B | 6' | 180 | R/R | SO | 10/7/1990 | Parker, CO | Ponderosa | ||
| 5 | Jake Klauck | 3B/2B | 6' | 170 | L/R | SO | 8/27/1991 | Broomfield, CO | Broomfield | ||
| 7 | Casey Christiansen | P | 6' 3" | 170 | R/R | FR | 4/6/1993 | Rupert, ID | Minico | ||
| 8 | Heath Davis | OF | 6' | 185 | R/R | FR | 9/17/1991 | Centennial, CO | Grandview | ||
| 9 | Craig Cook | P | 6' 2" | 195 | R/R | FR | 5/3/1993 | Clovis, NM | Clovis | ||
| 10 | Mitch Robinson | 2B | 6' 2" | 185 | R/R | FR | 10/9/1992 | Parker, CO | Regis Jesuit | ||
| 11 | Pier-Olivier Dostaler | SS | 6' | 185 | R/R | SO | 11/15/1990 | Mont-Carmel, Quebec | Academie les Estacades | ||
| 13 | Max Schoen | C | 6' | 185 | R/R | FR | 5/19/1993 | Loveland, CO | Thompson Valley | ||
| 14 | Tony Schicktanz | 1B | 6' | 200 | L/R | SO | 11/8/1991 | Colorado Springs, CO | Rampart | ||
| 15 | Luke Lowery | P | 6' | 175 | R/R | SO | 3/23/1992 | Lone Tree, CO | Regis Jesuit | ||
| 16 | Drew Merten | C | 6' 2" | 190 | R/R | FR | 6/22/1993 | Parker, CO | Regis Jesuit | ||
| 17 | Austin Watson | P | 6' 2" | 170 | L/L | SO | 4/3/1992 | Delta, CO | Delta | ||
| 18 | Garrett Yost | OF | 6' | 185 | R/R | SO | 12/19/1991 | Littleton, CO | Chatfield | ||
| 19 | Stephen Heyliger | P / 1B | 6' 3" | 205 | L/L | FR | 6/3/1993 | Westminster, CO | Mountain Range | ||
| 20 | Lars Johnson | P | 6' | 195 | R/L | FR | 9/8/1991 | Steamboat Springs, CO | Steamboat Springs | ||
| 21 | Josh Day | OF | 6' 1" | 195 | R/R | FR | 4/10/1993 | Albuquerque, NM | Eldorado | ||
| 22 | Silas Morris | P | 6' 4" | 195 | R/R | FR | 7/20/1992 | Golden, CO | Golden | ||
| 23 | Jackson Gooch | OF | 6' 4" | 205 | R/R | SO | 2/11/1992 | Delta, British Columbia | Delta Secondary | ||
| 24 | Ben Lahn | OF | 6' 3" | 215 | R/R | SO | 9/13/1991 | Westminster, CO | Mullen | Creighton | |
| 25 | Vincenzo Fresquez | 3B/1B | 6' 3" | 210 | R/R | SO | 4/6/1992 | Las Vegas, NV | Cimarron, Las Vegas, NV | ||
| 26 | Dillon Moritz | P | 6' 6" | 215 | R/R | SO | 8/12/1992 | Aurora, CO | Grandview | UA Little Rock | |
| 28 | Mark Hendrick | P | 6' 6" | 190 | R/R | FR | 6/10/1992 | Albuquerque, NM | Sandia | ||
| 29 | David Leblanc | P | 6' 6" | 205 | R/R | SO | 3/16/1989 | Beaconsfield, Quebec | Deerfield Academy | UA Little Rock | |
| 30 | Kinohi Kelly-Paleka | 1B | 6' 2" | 215 | L/R | SO | 7/10/1991 | Kaunakakai, HI | Molokai | ||
| 32 | Nick Halliday | P | 6' 7" | 220 | R/R | FR | 12/22/1991 | Broomfield, CO | Broomfield | ||
| 34 | Kyle Tinius | P | 6' 4" | 175 | R/R | FR | 7/20/1993 | Broomfield, CO | Broomfield | ||
| 44 | Kaden Koch | P | 6' 2" | 210 | R/R | SO | 11/28/1991 | Westminster, CO | Mountain Range | ||
| 33 | Scott Crampton | Head Coach | |||||||||
| 31 | Larry Scully | Pitching Coach | |||||||||
Baseball Roster » download pdf
