LCC 2011-2012 Men's Varsity Basketball
| # | Name | Ht. | Wt. | Position | YR | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 3 | James Bove | 6'3 | 175 | Guard | RsFR | Salida, CO | Salida |
| 4 | Mohanned Musleh | 5'9 | 180 | Guard | RsFR | Morrison, CO | Dakota Ridge |
| 5 | Will Bunton | 6'2 | 170 | Guard | SO | Durham, NC | Charles E. Jordan |
| 11 | Malcolm Brooks | 6'5 | 175 | Guard | FR | Brooklyn, NY | Benjamin Cardozo |
| 12 | Trey Beverly | 6'6 | 190 | Wing | SO | Charlotte, NC | North Mecklenburg |
| 14 | Jalen Caoile | 6'2 | 170 | Guard | FR | Tigard, OR | Beaveton |
| 22 | Preston Rayburn | 6'5 | 225 | Forward | RsFR | Littleton, CO | Bear Creek |
| 23 | Kenny Peters | 6'0 | 200 | Guard | SO | Henderson, NV | Liberty |
| 24 | Matt Sherriff | 6'4 | 170 | Guard | FR | Manchester, United Kingdom | Werneth |
| 32 | Sam Sykes | 6'8 | 200 | Forward | FR | Missouri, TX | Girls and Boys Prep |
| 33 | Drew Herig | 6'1 | 190 | Guard | SO | Albuquerque, NM | Sandia |
| 34 | De'Angelo Craig | 6'7 | 175 | Forward | FR | Denver, CO | Hillcrest Academy |
| 42 | Joel Brokenbrough | 6'6 | 210 | Wing | FR | New Castle, DE | Fishburne Military |
| 44 | Shore Adenekan | 6'9 | 235 | Forward | FR | London, United Kingdom | Branpton Mannor |
| RS | Dominic Muniz | 6'0 | 170 | Guard | FR | Lafayette, CO | Centaurus |
| RS | Michael Pratt | 6'3 | 180 | Guard | FR | Pueblo, CO | Dolores Huerta |
