LCC 2011-2012 Men's Varsity Basketball Schedule
| Date | Opponent | Time | Site | Results |
|---|---|---|---|---|
| Oct. 16 | Western State College (scrimmage) | TBD | TBD | |
| Oct. 21-22 | Casper College Jamboree (scrimmage) | TBD | Casper, WY | |
| Oct. 25 | Regis University (scrimmage) | 6:00 pm | Denver, CO | |
| Nov. 2 | Colby Community College | 7:00 pm* | Colby, KS | L: 57-80 |
| Nov. 8 | Air Force Prep | 7:00 pm | Lamar, CO | L: 76-84 |
| Nov. 11 | Western Nebraska Classic (Little Big Horn) | 5:30 pm | Scottsbluff, NE | W: 106-58 |
| Nov. 12 | Western Nebraska Classic (Ogalala Lakota) | 5:30 pm | Scottsbluff, NE | W: 121-62 |
| Nov. 18 | Otero Classic (New Mexico Military Institute) | 3:00 pm | La Junta, CO | L: 72-78 |
| Nov. 19 | Otero Classic (New Mexico Junior College) | 3:00 pm | La Junta, CO | L: 67-83 |
| Nov. 24 | Casper Thanksgiving Classic (Cloud County CC) | 5:30 pm | Casper, WY | L: 61-70 |
| Nov. 25 | Casper Thanksgiving Classic (Colorado Northwestern CC) |
5:30 pm | Casper, WY | W: 76-73 |
| Nov. 26 | Casper Thanksgiving Classic (Casper College) | 5:00 pm | Casper, WY | L: 68-84 |
| Dec. 2 | Lamar Classic | Lamar, CO | ||
| Otero vs. Frank Phillips | 3:30 pm | |||
| Lamar CC vs. TAAG Academy | 7:30 pm | L: 49-54 | ||
| Dec. 3 | Lamar Classic | Lamar, CO | ||
| Otero vs. TAAG Academy | 3:30 pm | |||
| Lamar vs. Frank Phillips College | 7:30 pm | W: 64-63 | ||
| Dec. 9 | Colby Community College | 7:30 pm | Lamar, CO | L: 72-80 |
| Jan. 10 | Frank Phillips College | 7:00 pm* | Borger, TX | L: 76-79 |
| Jan. 13 | Laramie County Community College | 7:00 pm | Cheyenne, WY | L: 71-83 |
| Jan. 14 | North Platte Community College | 7:00 pm* | North Platte, NE | L: 75-86 |
| Jan. 18 | Clarendon College | 7:00 pm* | Clarendon, TX | W: 90-89 |
| Jan. 21 | Northeastern Junior College | 7:30 pm | Sterling, CO | L: 71-74 |
| Jan. 25 | Trinidad State Junior College | 8:00 pm | Lamar, CO | L: 67-79 |
| Jan. 28 | Otero Junior College | 8:00 pm | Lamar, CO | L: 56-63 |
| Jan. 30 | Clarendon College | 7:00 pm | Lamar, CO | W: 80-77 |
| Feb. 7 | Air Force Prep | 7:00pm | Colorado Springs, CO | L: 78-97 |
| Feb. 10 | Eastern Wyoming Community College | 8:00pm | Lamar, CO | L: 51-60 |
| Feb. 11 | Western Nebraska Community College | 6:00pm | Lamar, CO | W: 91-78 |
| Feb. 14 | Northeastern Junior College | 8:00pm | Lamar, CO | L: 65-70 |
| Feb. 17 | Otero Junior College | 7:00pm | La Junta, CO | L: 56-87 |
| Feb. 21 | McCook Community College | 7:00pm* | McCook, NE | L: 63-66 |
| Feb. 22 | Northeast Community College | 8:00pm* | Norfolk, NE | L: 73-75 |
| Feb. 28 | Laramie County Community College | 7:00pm | Lamar, CO | L: 65-75 |
| Mar. 1 | Trinidad State State Junior College | 7:00pm | Trinidad, CO | L: 81-89 |
| Mar. 9-13 | Region IX Tournament | TBD | South Sub-Region | |
| * Game played Central Standard Time | ||||
Revised 2/15/12
