LCC Women's Basketball: 2011-2012 Schedule
| DATE | DAY | OPPONENT | SITE | TIME | RESULTS |
|---|---|---|---|---|---|
| 10/7 | Fri | Shalin Hoops Jamboree** | Frisco, TX | TBA |
|
| 10/8 | Sat | Ranger College** | Ranger, TX | TBA |
|
| 10/22 | Sat | Midwest JUCO Jam** | Wichita, KS | TBA |
|
| 10/27 | Thu | FT. LEWIS** | Durango, CO | TBA |
|
| 11/1 | Tue | Colby CC | Wellness Center | 6:00 | |
| 11/3 | Thu | Dodge City CC | Wellness Center | 6:00 | |
| 11/5 | Sat | Western Oklahoma | Wellness Center | 4:00 | |
| 11/10 | Thu | Howard College | Wellness Center | 6:00 | |
| 11/12 | Sat | Lubbock Christian JV | Lubbock, TX | 5:30* | |
| 11/14 | Mon | Colorado Christian JV | Wellness Center | 6:00 | |
| 11/15 | Tue | Pratt CC | Wellness Center | 6:00 | |
| 11/18 | Fri | Otero All-Stars | La Junta, CO | 1:00 | |
| 11/19 | Sat | Adams State College JV | La Junta, CO | 1:00 | |
| 11/25 | Fri | Dodge City CC | Hutchinson, KS | 1:00* | |
| 11/26 | Sat | Hutchinson CC | Hutchinson, KS | 5:00* | |
| 11/30 | Wed | Colby CC | Colby, KS | 6:00 | |
| 12/2 | Fri | Seminole State | Wellness Center | 5:30 | |
| 12/3 | Sat | Cisco JC | Wellness Center | 5:30 | |
| 12/6 | Tue | Pratt CC | Pratt, KS | 6:00* | |
| 12/9 | Fri | Western Oklahoma | Altus, OK | 5:00* | |
| 1/11 | Wed | Colorado Christian College JV | Denver, CO | 6:00 | |
| 1/14 | Sat | Adams State College JV | Wellness Center | 2:00 | |
| 1/21 | Sat | Northeastern JC | Sterling, CO | 5:00 | |
| 1/25 | Wed | Trinidad State JC | Wellness Center | 6:00 | |
| 1/28 | Sat | Otero JC | Wellness Center | 5:00 | |
| 2/3 | Fri | McCook CC | McCook, NE | 5:30* | |
| 2/4 | Sat | Northeast Nebraska CC | Norfolk, NE | 5:30* | |
| 2/7 | Tue | Adams State College JV | Alamosa, CO | 6:00 | |
| 2/10 | Fri | Eastern Wyoming CC | Wellness Center | 6:00 | |
| 2/11 | Sat | Western Nebraska CC | Wellness Center | 4:00 | |
| 2/14 | Tue | Northeastern JC | Wellness Center | 6:00 | |
| 2/17 | Fri | Otero JC | La Junta, CO | 5:30 | |
| 2/21 | Tue | Trinidad State JC | Trinidad, CO | 5:30 | |
| 3/3 | Sat | Brown Mackie College | Salina, KS | 1:00* | |
| 3/ 8 - 13 | Region IX Tournament | TBA | |||
| * denotes Central Standard Time **denotes a scrimmage |
|||||
