Campus Safety
In compliance with the Campus Sex Crimes Prevention Act (Section 1601 of Public Law 106-386), also known as the Clery Act, the LCC Security Report is published each year in order to provide accurate information to potential students and employees about campus crime statistics, campus crime logs, as well as policies regarding the safety and security of the campus community. The crime statistics listed in the attached documents are for crimes reported within each calendar year. All statistics gathered were taken from crimes reported to LCC Security or Lamar Police Department.
If you have any questions or concerns about the following crime statistics, please contact the Director of Facilities, email Sean.Lirley@lamarcc.edu or phone 719-336-1543.
Campus Safety/Security can be contacted at 719-688-1412 (cell)/ 719-336-1192 or at Safety@lamarcc.edu.
| 2010 | Reported | False or baseless complaints | Offenses cleared by arrest or campus discipline | Total |
|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 |
| Rape & sexual assault | 1 | 0 | 0 | 1 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Liquor law violations | 12 | 0 | 0 | 12 |
| Drug abuse | 8 | 0 | 0 | 8 |
| Weapons possessions | 2 | 0 | 0 | 2 |
| 2009 | Reported | False or baseless complaints | Offenses cleared by arrest or campus discipline | Total |
|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 |
| Rape & sexual assault | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Liquor law violations | 4 | 0 | 4 | 4 |
| Drug abuse | 1 | 0 | 1 | 1 |
| Weapons possessions | 0 | 0 | 0 | 0 |
| 2008 | Reported | False or baseless complaints | Offenses cleared by arrest or campus discipline | Total |
|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 |
| Rape & sexual assault | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Liquor law violations | 4 | 0 | 4 | 4 |
| Drug abuse | 0 | 0 | 0 | 0 |
| Weapons possessions | 0 | 0 | 0 | 0 |
| 2007 | Reported | False or baseless complaints | Offenses cleared by arrest or campus discipline | Total |
|---|---|---|---|---|
| Murder | 0 | 0 | 0 | 0 |
| Rape & sexual assault | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 |
| Burglary | 1 | 0 | 1 | 1 |
| Motor vehicle theft | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Liquor law violations | 14 | 0 | 14 | 14 |
| Drug abuse | 1 | 0 | 1 | 1 |
| Weapons possessions | 0 | 0 | 0 | 0 |
