LCC Tuition and Fees

The following are tuition, fee, and other cost estimates for the 2006–2007 academic year. Students should plan to pay for all charges associated with the registration/enrollment process at the beginning of each semester. For a complete listing of fees, or additional information about payments, refunds, and adjustments, please download the Tuition PDF.

LCC Tuition & Cost Tables

*Include mandatory student senate, student activity, athletic, student center, and health center fees. Other mandatory student fees not included are assessed as a flat rate or vary by number of credits taken each semester. Course fees vary by the type of course and number of credits taken each semester. See list of fees below.

Tuition - resident (COF eligible)

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 160.55 86.00 74.55 10.00 10.80 95.35
2 321.10 172.00 149.10 20.00 10.80 179.90
3 481.65 258.00 223.65 30.00 10.80 264.45
4 642.20 344.00 298.20 40.00 10.80 349.00
5 802.75 430.00 372.75 50.00 10.80 433.55
6 963.30 516.00 447.30 60.00 10.80 518.10
7 1,123.85 602.00 521.85 70.00 10.80 602.65
8 1,284.40 688.00 596.40 80.00 10.80 687.20
9 1,444.95 774.00 670.95 90.00 10.80 771.75
10 1,605.50 860.00 745.50 100.00 10.80 856.30
11 1,766.05 946.00 820.05 110.00 10.80 940.85
12 1,926.60 1,032.00 894.60 153.60 10.80 1,059.00
13 2,087.15 1,118.00 969.15 163.60 10.80 1,143.55
14 2,247.70 1,204.00 1,043.70 173.60 10.80 1,228.10
15 2,408.25 1,290.00 1,118.25 183.60 10.80 1,312.65
16 2,568.80 1,376.00 1,192.80 193.60 10.80 1,397.20

Back to Top

CCCOnline - resident tuition

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 222.40 86.00 136.40 10.00 10.80 157.20
2 444.80 172.00 272.80 20.00 10.80 303.60
3 667.20 258.00 409.20 30.00 10.80 450.00
4 889.60 344.00 545.60 40.00 10.80 596.40
5 1,112.00 430.00 682.00 50.00 10.80 742.80
6 1,334.40 516.00 818.40 60.00 10.80 889.20
7 1,556.80 602.00 954.80 70.00 10.80 1,035.60
8 1,779.20 688.00 1,091.20 80.00 10.80 1,182.00
9 2,001.60 774.00 1,227.60 90.00 10.80 1,328.40
10 2,224.00 860.00 1,364.00 100.00 10.80 1,474.80
11 2,446.40 946.00 1,500.40 110.00 10.80 1,621.20
12 2,668.80 1,032.00 1,636.80 153.60 10.80 1,801.20
13 2,891.20 1,118.00 1,773.20 163.60 10.80 1,947.60
14 3,113.60 1,204.00 1,909.60 173.60 10.80 2,094.00
15 3,336.00 1,290.00 2,046.00 183.60 10.80 2,240.40
16 3,558.40 1,376.00 2,182.40 193.60 10.80 2,386.80

Back to Top

Non-resident tuition

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 160.55 0.00 160.55 10.00 10.80 181.35
2 321.10 0.00 321.10 20.00 10.80 351.90
3 481.65 0.00 481.65 30.00 10.80 522.45
4 642.20 0.00 642.20 40.00 10.80 693.00
5 802.75 0.00 802.75 50.00 10.80 863.55
6 963.30 0.00 963.30 60.00 10.80 1,034.10
7 1,123.85 0.00 1,123.85 70.00 10.80 1,204.65
8 1,284.40 0.00 1,284.40 80.00 10.80 1,375.20
9 1,444.95 0.00 1,444.95 90.00 10.80 1,545.75
10 1,605.50 0.00 1,605.50 100.00 10.80 1,716.30
11 1,766.05 0.00 1,766.05 110.00 10.80 1,886.85
12 1,926.60 0.00 1,926.60 153.60 10.80 2,091.00
13 2,087.15 0.00 2,087.15 163.60 10.80 2,261.55
14 2,247.70 0.00 2,247.70 173.60 10.80 2,432.10
15 2,408.25 0.00 2,408.25 183.60 10.80 2,602.65
16 2,568.80 0.00 2,568.80 193.60 10.80 2,773.20

Back to Top

Non-resident CCCOnline tuition

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 222.40 0.00 222.40 10.00 10.80 243.20
2 444.80 0.00 444.80 20.00 10.80 475.60
3 667.20 0.00 667.20 30.00 10.80 708.00
4 889.60 0.00 889.60 40.00 10.80 940.40
5 1,112.00 0.00 1,112.00 50.00 10.80 1,172.80
6 1,334.40 0.00 1,334.40 60.00 10.80 1,405.20
7 1,556.80 0.00 1,556.80 70.00 10.80 1,637.60
8 1,779.20 0.00 1,779.20 80.00 10.80 1,870.00
9 2,001.60 0.00 2,001.60 90.00 10.80 2,102.40
10 2,224.00 0.00 2,224.00 100.00 10.80 2,334.80
11 2,446.40 0.00 2,446.40 110.00 10.80 2,567.20
12 2,668.80 0.00 2,668.80 153.60 10.80 2,833.20
13 2,891.20 0.00 2,891.20 163.60 10.80 3,065.60
14 3,113.60 0.00 3,113.60 173.60 10.80 3,298.00
15 3,336.00 0.00 3,336.00 183.60 10.80 3,530.40
16 3,558.40 0.00 3,558.40 193.60 10.80 3,762.80

Back to Top

Summary of tuition rates

Tuition type per credit Tuition - COF Net Tuition
Resident - COF eligible 160.55 86.00 74.55
CCCOnline - Resident (COF eligible) 222.40 86.00 136.40
Non-Resident 160.55 n/a 160.55
CCCOnline - Non-Resident 222.40 n/a 222.40

Nursing Courses
All NUR (Health Professions) prefixed courses are currently charged a differential tuition fee of $34.05 per credit hour in addition to regular tuition.

Back to Top

CISCO Network course fee
This fee was established by the Colorado Community College System to provide the funds necessary to support the cost of the Cisco Networking program at the various community colleges. The fee for these courses is $15.60 per credit hour.

Course Fees

Registration fee
The College assesses a $10.80 registration fee each semester.

Medium/high-cost course fees
This fee was established by the Colorado Community College System to address the higher cost of science, vocational and technological courses. The fee for these courses is $5.70 per credit hour.

Independent study fee
Independent courses require a $74.55 per credit fee in addition to tuition and other fees.

Telecourse fee
A $10.00 fee is charged for telecourses.

Lab and other course fees
Lab and other course fees vary depending upon classes taken.

Back to Top

Other fees

Student activity fees
Students enrolled in on-campus courses and programs are required to pay activity fees charged on a per-credit-hour basis. Fees are assessed per credit hour as follows:

  • Student Senate fee: $1.60
  • Student activities fee: $1.80
  • Athletic fee: $4.10

Student Center fee
The College charges a fee of $2.50 per credit hour with a 12-credit-hour cap for funding the construction of a new Student Center.

Campus Health Center fee
All full-time students (12 credits plus) must pay the Campus Health Center fee. This fee of $33.60 per student per semester provides full-time students with unlimited office visits at the Campus Health Center. Part-time students also have the option of utilizing these services for the same fee ($33.60).

Back to Top

Room & board
Students living in the residence halls must purchase a meal plan.

  • Room & Board (double occupancy): $2,287.00 per semester
  • Room & Board (single occupancy): $2,904.00 per semester

Residence hall activity fee
A $10.00 fee is deducted once each year from each student's $150 housing deposit. This fee is placed in an account reserved specifically for hall activities and maintenance of recreational equipment.

Books and supplies
The average cost for the year for books and supplies is $1,300.00.

Back to Top



About LCC | Degrees/Programs | Online Learning | Partnership Programs | Contact