LCC Tuition and Fees

The following are tuition, fee, and other cost estimates for the 2008–2009 academic year. Students should plan to pay for all charges associated with the registration/enrollment process at the beginning of each semester.

LCC Tuition & Cost Tables

*Include mandatory student senate, student activity, athletic, student center, and health center fees. Other mandatory student fees not included are assessed as a flat rate or vary by number of credits taken each semester. Course fees vary by the type of course and number of credits taken each semester. See list of fees below.

Tuition - resident (COF eligible)

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 173.00 92.00 81.00 10.30 11.05 102.35
2 346.00 184.00 162.00 20.60 11.05 193.65
3 519.00 276.00 243.00 30.90 11.05 284.95
4 692.00 368.00 324.00 41.20 11.05 376.25
5 865.00 460.00 405.00 51.50 11.05 467.55
6 1,038.00 552.00 486.00 61.80 11.05 558.85
7 1,211.00 644.00 567.00 72.10 11.05 650.15
8 1,384.00 736.00 648.00 82.40 11.05 741.45
9 1,557.00 828.00 729.00 92.70 11.05 832.75
10 1,730.00 920.00 810.00 103.00 11.05 924.05
11 1,903.00 1,012.00 891.00 113.30 11.05 1,015.35
12 2,076.00 1,104.00 972.00 157.20 11.05 1,140.25
13 2,249.00 1,196.00 1,053.00 167.50 11.05 1,231.55
14 2,422.00 1,288.00 1,134.00 177.80 11.05 1,322.85
15 2,595.00 1,380.00 1,215.00 188.10 11.05 1,414.15
16 2,768.00 1,472.00 1,296.00 198.40 11.05 1,505.45

Back to Top

CCCOnline - resident tuition

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 235.20 92.00 143.20 10.30 11.05 164.55
2 470.40 184.00 286.40 20.60 11.05 318.05
3 705.60 276.00 429.60 30.90 11.05 471.55
4 940.80 368.00 572.80 41.20 11.05 625.05
5 1,176.00 460.00 716.00 51.50 11.05 778.55
6 1,411.20 552.00 859.20 61.80 11.05 932.05
7 1,646.40 644.00 1,002.40 72.10 11.05 1,085.55
8 1,881.60 736.00 1,145.60 82.40 11.05 1,239.05
9 2,116.80 828.00 1,288.80 92.70 11.05 1,392.55
10 2,352.00 920.00 1,432.00 103.00 11.05 1,546.05
11 2,587.20 1,012.00 1,575.20 113.30 11.05 1,699.55
12 2,822.40 1,104.00 1,718.40 157.20 11.05 1,886.65
13 3,057.60 1,196.00 1,861.60 167.50 11.05 2,040.15
14 3,292.80 1,288.00 2,004.80 177.80 11.05 2,193.65
15 3,528.00 1,380.00 2,148.00 188.10 11.05 2,347.15
16 3,763.20 1,472.00 2,291.20 198.40 11.05 2,500.65

Back to Top

Non-resident tuition

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 173.00 0.00 173.00 10.30 11.05 194.35
2 346.00 0.00 346.00 20.60 11.05 377.65
3 519.00 0.00 519.00 30.90 11.05 560.95
4 692.00 0.00 692.00 41.20 11.05 744.25
5 865.00 0.00 865.00 51.50 11.05 927.55
6 1,038.00 0.00 1,038.00 61.80 11.05 1,110.85
7 1,211.00 0.00 1,211.00 72.10 11.05 1,294.15
8 1,384.00 0.00 1,384.00 82.40 11.05 1,477.45
9 1,557.00 0.00 1,557.00 92.70 11.05 1,660.75
10 1,730.00 0.00 1,730.00 103.00 11.05 1,844.05
11 1,903.00 0.00 1,903.00 113.30 11.05 2,027.35
12 2,076.00 0.00 2,076.00 157.20 11.05 2,244.25
13 2,249.00 0.00 2,249.00 167.50 11.05 2,427.55
14 2,422.00 0.00 2,422.00 177.80 11.05 2,610.85
15 2,595.00 0.00 2,595.00 188.10 11.05 2,794.15
16 2,768.00 0.00 2,768.00 198.40 11.05 2,977.45

Back to Top

Non-resident CCCOnline tuition

Credit Hours Tuition COF Stipend Net Tuition Rate Fees Registration Fee Total
1 235.20 0.00 235.20 10.30 11.05 256.55
2 470.40 0.00 470.40 20.60 11.05 502.05
3 705.60 0.00 705.60 30.90 11.05 747.55
4 940.80 0.00 940.80 41.20 11.05 993.05
5 1,176.00 0.00 1,176.00 51.50 11.05 1,238.55
6 1,411.20 0.00 1,411.20 61.80 11.05 1,484.05
7 1,646.40 0.00 1,646.40 72.10 11.05 1,729.55
8 1,881.60 0.00 1,881.60 82.40 11.05 1,975.05
9 2,116.80 0.00 2,116.80 92.70 11.05 2,220.55
10 2,352.00 0.00 2,352.00 103.00 11.05 2,466.05
11 2,587.20 0.00 2,587.20 113.30 11.05 2,711.55
12 2,822.40 0.00 2,822.40 157.20 11.05 2,990.65
13 3,057.60 0.00 3,057.60 167.50 11.05 3,236.15
14 3,292.80 0.00 3,292.80 177.80 11.05 3,481.65
15 3,528.00 0.00 3,528.00 188.10 11.05 3,727.15
16 3,763.20 0.00 3,763.20 198.40 11.05 3,972.65

Back to Top

Summary of tuition rates

Tuition type per credit Tuition - COF Net Tuition
Resident - COF eligible 173.00 92.00 81.00
CCCOnline - Resident (COF eligible) 235.20 92.00 173.20
Non-Resident 173.00 n/a 173.00
CCCOnline - Non-Resident 235.20 n/a 235.20

Registration fee
The College assesses a $11.05 registration fee each semester.

Course Fees

Medium/high-cost course fees
This fee was established by the Colorado Community College System to address the higher cost of science, vocational and technological courses. The fee for these courses is $5.85 per credit hour.

Independent study fee
Independent courses require a $81.00 per credit fee in addition to tuition and other fees.

Lab and other course fees
Lab and other course fees vary depending upon classes taken.

CISCO Network course fee
This fee was established by the Colorado Community College System to provide the funds necessary to support the cost of the Cisco Networking program at the various community colleges. The fee for these courses is $16.00 per credit hour.

Fitness Center fee
Some Fitness Center courses require a $13.00 Fitness Center Equipment Usage fee and a one-time $15.00 manual charge.

Nursing Courses
All NUR (Health Professions) prefixed courses are currently charged a differential tuition fee of $37.00 per credit hour in addition to regular tuition.

Back to Top

Other fees

Student activity fees
Students enrolled in on-campus courses and programs are required to pay activity fees charged on a per-credit-hour basis. Fees are assessed per credit hour as follows:

  • Student Government fee: $1.65
  • Student Activities fee: $1.85
  • Student Athletic fee: $4.20

Student Center fee
The College charges a fee of $2.60 per credit hour with a 12-credit-hour cap for funding the construction of a new Student Center.

Campus Health Center fee
All full-time students (12 credits plus) must pay the Campus Health Center fee. This fee of $33.60 per student per semester provides full-time students with unlimited office visits at the Campus Health Center. Part-time students also have the option of utilizing these services for the same fee ($33.60).

Back to Top

Room & board
Students living in the residence halls must purchase a meal plan.

  • Room & Board (double occupancy): $2,497.50 per semester

Residence hall activity fee
A $10.00 fee is deducted once each year from each student's $150 housing deposit. This fee is placed in an account reserved specifically for hall activities and maintenance of recreational equipment.

Books and supplies
The average cost for the year for books and supplies is $1,300.00.

Back to Top




About LCC | Degrees/Programs | Online Learning | Partnership Programs | Contact