LCC Tuition and Fees
The following are tuition, fee, and other cost estimates for the 2011–2012 fall and spring semesters. Students should plan to pay for all charges associated with the registration/enrollment process at the beginning of each semester.
Quick Links
- Colorado Resident Tuition (COF Eligible)
- Non-Resident Tuition
- Summary of Tuition Rates
- Course Fees
- Other Fees
- Room & Board / Fees
- Books and Supplies
For Further Information
- Learn more about COF, the Colorado Opportunity Fund » COF.College-Assist.org
- Questions about in-state versus out-of-state residency? » Residence Status
Tuition - Resident (COF eligible)
| Credit Hours |
Tuition | COF Stipend |
Net Tuition Rate |
Fees | Reg Fee |
Total |
|---|---|---|---|---|---|---|
| 1 | 167.85 | 62.00 | 105.85 | 10.75 | 11.65 | 128.25 |
| 2 | 335.70 | 124.00 | 211.70 | 21.50 | 11.65 | 244.85 |
| 3 | 503.55 | 186.00 | 317.55 | 32.25 | 11.65 | 361.45 |
| 4 | 671.40 | 248.00 | 423.40 | 43.00 | 11.65 | 478.05 |
| 5 | 839.25 | 310.00 | 529.25 | 53.75 | 11.65 | 594.65 |
| 6 | 1,007.10 | 372.00 | 635.10 | 64.50 | 11.65 | 711.25 |
| 7 | 1,174.95 | 434.00 | 740.95 | 75.25 | 11.65 | 827.85 |
| 8 | 1,342.80 | 496.00 | 846.80 | 86.00 | 11.65 | 944.45 |
| 9 | 1,510.65 | 558.00 | 952.65 | 96.75 | 11.65 | 1,061.05 |
| 10 | 1,678.50 | 620.00 | 1,058.50 | 107.50 | 11.65 | 1,177.65 |
| 11 | 1,846.35 | 682.00 | 1,164.35 | 118.25 | 11.65 | 1,294.25 |
| 12 | 2,014.20 | 744.00 | 1,270.20 | 162.60 | 11.65 | 1,444.45 |
| 13 | 2,182.05 | 806.00 | 1,376.05 | 170.65 | 11.65 | 1,558.35 |
| 14 | 2,349.90 | 868.00 | 1,481.90 | 178.70 | 11.65 | 1,672.25 |
| 15 | 2,517.75 | 930.00 | 1,587.75 | 186.75 | 11.65 | 1,786.15 |
| 16 | 2,685.60 | 992.00 | 1,693.60 | 194.80 | 11.65 | 1,900.05 |
LCCOnline - Resident Tuition
| Credit Hours |
Tuition | COF Stipend |
Net Tuition Rate |
Reg Fee |
Total |
|---|---|---|---|---|---|
| 1 | 249.15 | 62.00 | 187.15 | 11.65 | 198.80 |
| 2 | 498.30 | 124.00 | 374.30 | 11.65 | 385.95 |
| 3 | 747.45 | 186.00 | 561.45 | 11.65 | 573.10 |
| 4 | 996.60 | 248.00 | 748.60 | 11.65 | 760.25 |
| 5 | 1,245.75 | 310.00 | 935.75 | 11.65 | 947.40 |
| 6 | 1,494.90 | 372.00 | 1,122.90 | 11.65 | 1,134.55 |
| 7 | 1,744.05 | 434.00 | 1,310.05 | 11.65 | 1,321.70 |
| 8 | 1,993.20 | 496.00 | 1,497.20 | 11.65 | 1,508.85 |
| 9 | 2,242.35 | 558.00 | 1,684.35 | 11.65 | 1,696.00 |
| 10 | 2,491.50 | 620.00 | 1,871.50 | 11.65 | 1,883.15 |
| 11 | 2,740.65 | 682.00 | 2,058.65 | 11.65 | 2,070.30 |
| 12 | 2,989.80 | 744.00 | 2,245.80 | 11.65 | 2,257.45 |
| 13 | 3,238.95 | 806.00 | 2,432.95 | 11.65 | 2,444.60 |
| 14 | 3,488.10 | 868.00 | 2,620.10 | 11.65 | 2,631.75 |
| 15 | 3,737.25 | 930.00 | 2,807.25 | 11.65 | 2,818.90 |
| 16 | 3,986.40 | 992.00 | 2,994.40 | 11.65 | 3,006.05 |
Non-Resident Tuition
| Credit Hours |
Tuition | COF Stipend |
Net Tuition Rate |
Fees | Reg Fee |
Total |
|---|---|---|---|---|---|---|
| 1 | 209.80 | 0.00 | 209.80 | 10.75 | 11.65 | 232.20 |
| 2 | 419.60 | 0.00 | 419.60 | 21.50 | 11.65 | 452.75 |
| 3 | 629.40 | 0.00 | 629.40 | 32.25 | 11.65 | 673.30 |
| 4 | 839.20 | 0.00 | 839.20 | 43.00 | 11.65 | 893.85 |
| 5 | 1,049.00 | 0.00 | 1,049.00 | 53.75 | 11.65 | 1,114.40 |
| 6 | 1,258.80 | 0.00 | 1,258.80 | 64.50 | 11.65 | 1,334.95 |
| 7 | 1,468.60 | 0.00 | 1,468.60 | 75.25 | 11.65 | 1,555.50 |
| 8 | 1,678.40 | 0.00 | 1,678.40 | 86.00 | 11.65 | 1,776.05 |
| 9 | 1,888.20 | 0.00 | 1,888.20 | 96.75 | 11.65 | 1,996.60 |
| 10 | 2,098.00 | 0.00 | 2,098.00 | 107.50 | 11.65 | 2,217.15 |
| 11 | 2,307.80 | 0.00 | 2,307.80 | 118.25 | 11.65 | 2,437.70 |
| 12 | 2,517.60 | 0.00 | 2,517.60 | 162.60 | 11.65 | 2,691.85 |
| 13 | 2,727.40 | 0.00 | 2,727.40 | 170.65 | 11.65 | 2,909.70 |
| 14 | 2,937.20 | 0.00 | 2,937.20 | 178.70 | 11.65 | 3,127.55 |
| 15 | 3,147.00 | 0.00 | 3,147.00 | 186.75 | 11.65 | 3,345.40 |
| 16 | 3,356.80 | 0.00 | 3,356.80 | 194.80 | 11.65 | 3,563.25 |
Non-Resident LCCOnline Tuition
| Credit Hours |
Tuition | COF Stipend |
Reg Fee |
Total |
|---|---|---|---|---|
| 1 | 285.20 | 0.00 | 11.65 | 296.85 |
| 2 | 570.40 | 0.00 | 11.65 | 582.05 |
| 3 | 855.60 | 0.00 | 11.65 | 867.25 |
| 4 | 1,140.80 | 0.00 | 11.65 | 1,152.45 |
| 5 | 1,426.00 | 0.00 | 11.65 | 1,437.65 |
| 6 | 1,711.20 | 0.00 | 11.65 | 1,722.85 |
| 7 | 1,996.40 | 0.00 | 11.65 | 2,008.05 |
| 8 | 2,281.60 | 0.00 | 11.65 | 2,293.25 |
| 9 | 2,566.80 | 0.00 | 11.65 | 2,578.45 |
| 10 | 2,852.00 | 0.00 | 11.65 | 2,863.65 |
| 11 | 3,137.20 | 0.00 | 11.65 | 3,148.85 |
| 12 | 3,422.40 | 0.00 | 11.65 | 3,434.05 |
| 13 | 3,707.60 | 0.00 | 11.65 | 3,719.25 |
| 14 | 3,992.80 | 0.00 | 11.65 | 4,004.45 |
| 15 | 4,278.00 | 0.00 | 11.65 | 4,289.65 |
| 16 | 4,563.20 | 0.00 | 11.65 | 4,574.85 |
Summary of Tuition Rates
| Tuition type per credit | Tuition | - COF | Net Tuition |
|---|---|---|---|
| Resident - COF eligible | 167.85 | 62.00 | 105.85 |
| LCC/CCCOnline - Resident (COF eligible) | 249.15 | 62.00 | 187.15 |
| Non-Resident | 209.80 | n/a | 209.80 |
| LCC/CCCOnline - Non-Resident | 285.20 | n/a | 285.20 |
| International | 347.35 | n/a | 347.35 |
Course Fees
Medium/high-cost course fees: This fee was established by the Colorado Community College System to address the higher cost of science, vocational and technological courses. The fee for these courses is $6.05 per credit hour.
Independent study fee: Independent courses require a $88.30 per credit fee in addition to tuition and other fees.
Lab and other course fees: Lab and other course fees vary depending upon classes taken.
Fitness Center fee: Some Fitness Center courses require a $15.00 Fitness Center Equipment Usage fee and a one-time $13.00 manual charge.
CISCO Network course fee: This fee was established by the Colorado Community College System to provide the funds necessary to support the cost of the Cisco Networking program at the various community colleges. The fee for these courses is $16.60 per credit hour.
Nursing Courses: All NUR (Health Professions) prefixed courses are currently charged a differential tuition fee of $48.40 per credit hour in addition to regular tuition.
Additional digital textbook, Nursing NCLEX, and Med Publishing fees may apply.
![]()
Other Fees
Registration fee: The College assesses a $11.65 registration fee each semester.
Student activity fees: Students enrolled in on-campus courses and programs are required to pay activity fees charged on a per-credit-hour basis. Fees are assessed per credit hour as shown below.
| Student Senate fee | $1.70 | |
| Student Activities fee | $1.92 | |
| Student Athletic fee | $4.35 |
Student Center fee: The College charges a fee of $2.70 per credit hour with a 12-credit-hour cap for funding the construction of a new Student Center.
Campus Health Center fee: All full-time students (12 credits plus) must pay the Campus Health Center fee. This fee of $33.60 per student per semester provides full-time students with unlimited office visits at the Campus Health Center. Part-time students also have the option of utilizing these services for the same fee ($33.60).
Athletic liability insurance fee: Students participating on the baseball, basketball (men's and women's), golf, softball, and volleyball teams are assessed a $56.00 fee per academic year.
Room & Board
Students living in the residence halls must purchase a meal plan.
| Room & Board (double occupancy) | $2,709.50 per semester |
Residence hall activity fee
A $15.00 fee is deducted once each year from each student's $150 housing deposit. This fee is placed in an account reserved specifically for hall activities and maintenance of recreational equipment.
Residence hall technology fee
This $75.00 fee is for the collective cost of maintaining Internet service and equipment in the residence halls.
Books and supplies
A full-time student’s average annual cost for books and supplies is $1,749.00, payable by cash, checks, Master Card, VISA, or Discover.

Back to top